Granatelli Motor Sports High Flow Thermostat LS Engines 53080S
High Flow Thermostat LS Engines
New
53080S
Thermostat, 180 Degrees - Fits All LS Engine Series, Camaro, Corvette, SS, Trucks & SUVs
USD
51.87
Was:
$54.60
Sale:
$51.87
Save:
5%
Save:
$2.73
Description
High Flow Thermostat for the 1998-2017 GM LS Engines
Copper, Brass and Stainless steel construction for long life and high reliability
Ensures Maximum Cooling Efficiency
Direct OEM Replacement
Protects Engine from damage associated w/ excessive heat
Opening Temperature Rating (degrees F):
180 degrees F
Thermostat Flow Rate:
High-flow
Gaskets Included:
No
Thermostat Material:
Copper/Brass/Stainless steel
Quantity:
Sold individually.
Details
- 53080S
- 53080S
- 8.03E+11
- Granatelli Motor Sports
- 2024 Chevrolet Corvette V8 6.2 6162 376
- 2024 Chevrolet Silverado 2500 HD V8 6.6 - 400
- 2024 Chevrolet Silverado 3500 HD V8 6.6 - 400
- 2024 Chevrolet Tahoe V8 5.3 5328 325
- 2024 Chevrolet Tahoe V8 6.2 6162 376
- 2024 GMC Sierra 2500 HD V8 6.6 - 400
- 2023 Chevrolet Corvette V8 6.2 6162 376
- 2023 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2023 Chevrolet Silverado 2500 HD V8 6.6 - 400
- 2023 Chevrolet Silverado 3500 HD V8 6.6 - 400
- 2023 Chevrolet Suburban V8 6.2 6162 376
- 2023 Chevrolet Tahoe V8 5.3 5328 325
- 2023 Chevrolet Tahoe V8 6.2 6162 376
- 2023 GMC Sierra 2500 HD V8 6.6 - 400
- 2023 GMC Sierra 3500 HD V8 6.6 - 400
- 2022 Chevrolet Corvette V8 6.2 6162 376
- 2022 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2022 Chevrolet Silverado 2500 HD V8 6.6 - 400
- 2022 Chevrolet Silverado 3500 HD V8 6.6 - 400
- 2022 Chevrolet Suburban V8 6.2 6162 376
- 2022 Chevrolet Tahoe V8 5.3 5328 325
- 2022 Chevrolet Tahoe V8 6.2 6162 376
- 2022 GMC Sierra 2500 HD V8 6.6 - 400
- 2022 GMC Sierra 3500 HD V8 6.6 - 400
- 2021 Chevrolet Express 2500 V6 4.3 - 262
- 2021 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2021 Chevrolet Silverado 2500 HD V8 6.6 - 400
- 2021 Chevrolet Silverado 3500 HD V8 6.6 - 400
- 2021 Chevrolet Suburban V8 6.2 6162 376
- 2021 Chevrolet Tahoe V8 5.3 5328 325
- 2021 Chevrolet Tahoe V8 6.2 6162 376
- 2021 GMC Savana 2500 V6 4.3 - 262
- 2021 GMC Sierra 2500 HD V8 6.6 - 400
- 2021 GMC Sierra 3500 HD V8 6.6 - 400
- 2020 Chevrolet Express 2500 V6 4.3 - 262
- 2020 Chevrolet Express 2500 V8 6.0 - 366
- 2020 Chevrolet Express 3500 V8 6.0 - 366
- 2020 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2020 Chevrolet Silverado 2500 HD V8 6.6 - 400
- 2020 GMC Savana 2500 V6 4.3 - 262
- 2020 GMC Savana 2500 V8 6.0 - 366
- 2020 GMC Savana 3500 V8 6.0 - 366
- 2020 GMC Sierra 2500 HD V8 6.6 - 400
- 2020 GMC Sierra 3500 HD V8 6.6 - 400
- 2019 Chevrolet Express 2500 V6 4.3 - 262
- 2019 Chevrolet Express 2500 V8 6.0 - 366
- 2019 Chevrolet Express 3500 V8 6.0 - 366
- 2019 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2019 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2019 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2019 Chevrolet Suburban V8 6.0 - 366
- 2019 GMC Savana 2500 V6 4.3 - 262
- 2019 GMC Savana 2500 V8 6.0 - 366
- 2019 GMC Savana 3500 V8 6.0 - 366
- 2019 GMC Sierra 2500 HD V8 6.0 - 366
- 2019 GMC Sierra 3500 HD V8 6.0 - 366
- 2018 Chevrolet Express 2500 V6 4.3 - 262
- 2018 Chevrolet Express 2500 V8 6.0 - 366
- 2018 Chevrolet Express 3500 V8 6.0 - 366
- 2018 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2018 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2018 Chevrolet Suburban V8 6.0 - 366
- 2018 GMC Savana 2500 V6 4.3 - 262
- 2018 GMC Savana 2500 V8 6.0 - 366
- 2018 GMC Savana 3500 V8 6.0 - 366
- 2018 GMC Sierra 2500 HD V8 6.0 - 366
- 2018 GMC Sierra 3500 HD V8 6.0 - 366
- 2017 Chevrolet Caprice V8 6.0 - 366
- 2017 Chevrolet Express 2500 V8 4.8 - 294
- 2017 Chevrolet Express 2500 V8 6.0 - 366
- 2017 Chevrolet Express 3500 V8 6.0 - 366
- 2017 Chevrolet SS ALL
- 2017 Chevrolet SS ALL
- 2017 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2017 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2017 Chevrolet Suburban V8 6.0 - 366
- 2017 GMC Savana 2500 V8 4.8 - 294
- 2017 GMC Savana 2500 V8 6.0 - 366
- 2017 GMC Savana 3500 V8 6.0 - 366
- 2017 GMC Sierra 2500 HD V8 6.0 - 366
- 2017 GMC Sierra 3500 HD V8 6.0 - 366
- 2016 Chevrolet Caprice V8 6.0 - 366
- 2016 Chevrolet Express 2500 V8 4.8 - 294
- 2016 Chevrolet Express 2500 V8 6.0 - 366
- 2016 Chevrolet Express 3500 V8 6.0 - 366
- 2016 Chevrolet SS ALL
- 2016 Chevrolet SS ALL
- 2016 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2016 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2016 Chevrolet Suburban V8 6.0 - 366
- 2016 GMC Savana 2500 V8 4.8 - 294
- 2016 GMC Savana 2500 V8 6.0 - 366
- 2016 GMC Savana 3500 V8 6.0 - 366
- 2016 GMC Sierra 2500 HD V8 6.0 - 366
- 2016 GMC Sierra 3500 HD V8 6.0 - 366
- 2015 Chevrolet Camaro V8 6.2 6162 376
- 2015 Chevrolet Camaro V8 6.2 6162 376
- 2015 Chevrolet Caprice V8 6.0 - 366
- 2015 Chevrolet Express 2500 V8 4.8 - 294
- 2015 Chevrolet Express 2500 V8 6.0 - 366
- 2015 Chevrolet Express 3500 V8 6.0 - 366
- 2015 Chevrolet SS ALL
- 2015 Chevrolet SS ALL
- 2015 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2015 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2015 Chevrolet Suburban V8 6.0 - 366
- 2015 GMC Savana 2500 V8 4.8 - 294
- 2015 GMC Savana 2500 V8 6.0 - 366
- 2015 GMC Savana 3500 V8 6.0 - 366
- 2015 GMC Sierra 2500 HD V8 6.0 - 366
- 2015 GMC Sierra 3500 HD V8 6.0 - 366
- 2014 Cadillac CTS V8 6.2 6162 376
- 2014 Cadillac CTS V8 6.2 6162 376
- 2014 Cadillac Escalade V8 6.2 6162 376
- 2014 Cadillac Escalade V8 6.2 6162 376
- 2014 Chevrolet Camaro V8 6.2 6162 376
- 2014 Chevrolet Camaro V8 6.2 6162 376
- 2014 Chevrolet Caprice V8 6.0 - 366
- 2014 Chevrolet Express 1500 V8 5.3 5328 325
- 2014 Chevrolet Express 2500 V8 4.8 - 294
- 2014 Chevrolet Express 2500 V8 6.0 - 366
- 2014 Chevrolet Express 3500 V8 6.0 - 366
- 2014 Chevrolet SS ALL
- 2014 Chevrolet SS ALL
- 2014 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2014 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2014 Chevrolet Suburban V8 5.3 5328 325
- 2014 Chevrolet Suburban V8 6.0 - 366
- 2014 Chevrolet Suburban V8 6.2 6162 376
- 2014 Chevrolet Suburban V8 6.2 6162 376
- 2014 Chevrolet Tahoe V8 5.3 5328 325
- 2014 Chevrolet Tahoe V8 6.2 6162 376
- 2014 Chevrolet Tahoe V8 6.2 6162 376
- 2014 GMC Savana 2500 V8 4.8 - 294
- 2014 GMC Savana 2500 V8 6.0 - 366
- 2014 GMC Savana 3500 V8 6.0 - 366
- 2014 GMC Sierra 3500 HD V8 6.0 - 366
- 2014 GMC Yukon V8 5.3 5328 325
- 2014 GMC Yukon V8 6.2 6162 376
- 2014 GMC Yukon V8 6.2 6162 376
- 2013 Cadillac CTS V8 6.2 6162 376
- 2013 Cadillac CTS V8 6.2 6162 376
- 2013 Cadillac Escalade V8 6.2 6162 376
- 2013 Cadillac Escalade V8 6.2 6162 376
- 2013 Chevrolet Avalanche V8 5.3 5328 325
- 2013 Chevrolet Camaro V8 6.2 6162 376
- 2013 Chevrolet Camaro V8 6.2 6162 376
- 2013 Chevrolet Caprice V8 6.0 - 366
- 2013 Chevrolet Corvette V8 6.2 6162 376
- 2013 Chevrolet Corvette V8 6.2 6162 376
- 2013 Chevrolet Corvette V8 6.2 6162 376
- 2013 Chevrolet Corvette V8 7.0 - 427
- 2013 Chevrolet Express 1500 V8 5.3 5328 325
- 2013 Chevrolet Express 2500 V8 4.8 - 294
- 2013 Chevrolet Express 2500 V8 6.0 - 366
- 2013 Chevrolet Express 3500 V8 6.0 - 366
- 2013 Chevrolet Silverado 1500 V8 5.3 5328 325
- 2013 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2013 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2013 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2013 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2013 Chevrolet Suburban V8 5.3 5328 325
- 2013 Chevrolet Suburban V8 6.0 - 366
- 2013 Chevrolet Suburban V8 6.2 6162 376
- 2013 Chevrolet Suburban V8 6.2 6162 376
- 2013 Chevrolet Tahoe V8 5.3 5328 325
- 2013 Chevrolet Tahoe V8 6.0 - 366
- 2013 Chevrolet Tahoe V8 6.2 6162 376
- 2013 Chevrolet Tahoe V8 6.2 6162 376
- 2013 GMC Savana 2500 V8 4.8 - 294
- 2013 GMC Savana 2500 V8 6.0 - 366
- 2013 GMC Savana 3500 V8 6.0 - 366
- 2013 GMC Sierra V8 6.2 6162 376
- 2013 GMC Sierra V8 6.2 6162 376
- 2013 GMC Sierra 1500 V8 5.3 5328 325
- 2013 GMC Sierra 3500 HD V8 6.0 - 366
- 2013 GMC Yukon V8 5.3 5328 325
- 2013 GMC Yukon V8 6.2 6162 376
- 2013 GMC Yukon V8 6.2 6162 376
- 2012 Cadillac CTS V8 6.2 6162 376
- 2012 Cadillac CTS V8 6.2 6162 376
- 2012 Cadillac Escalade V8 6.2 6162 376
- 2012 Cadillac Escalade V8 6.2 6162 376
- 2012 Chevrolet Avalanche V8 5.3 5328 325
- 2012 Chevrolet Camaro V8 6.2 6162 376
- 2012 Chevrolet Camaro V8 6.2 6162 376
- 2012 Chevrolet Caprice V8 6.0 - 366
- 2012 Chevrolet Colorado V8 5.3 5328 325
- 2012 Chevrolet Corvette V8 6.2 6162 376
- 2012 Chevrolet Corvette V8 6.2 6162 376
- 2012 Chevrolet Corvette V8 6.2 6162 376
- 2012 Chevrolet Corvette V8 7.0 - 427
- 2012 Chevrolet Express 1500 V8 5.3 5328 325
- 2012 Chevrolet Express 2500 V8 4.8 - 294
- 2012 Chevrolet Express 2500 V8 6.0 - 366
- 2012 Chevrolet Express 3500 V8 6.0 - 366
- 2012 Chevrolet Silverado 1500 V8 5.3 5328 325
- 2012 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2012 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2012 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2012 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2012 Chevrolet Suburban V8 5.3 5328 325
- 2012 Chevrolet Suburban V8 6.0 - 366
- 2012 Chevrolet Suburban V8 6.2 6162 376
- 2012 Chevrolet Suburban V8 6.2 6162 376
- 2012 Chevrolet Tahoe V8 5.3 5328 325
- 2012 Chevrolet Tahoe V8 6.0 - 366
- 2012 Chevrolet Tahoe V8 6.2 6162 376
- 2012 Chevrolet Tahoe V8 6.2 6162 376
- 2012 GMC Savana 2500 V8 4.8 - 294
- 2012 GMC Savana 2500 V8 6.0 - 366
- 2012 GMC Savana 3500 V8 6.0 - 366
- 2012 GMC Sierra V8 6.2 6162 376
- 2012 GMC Sierra V8 6.2 6162 376
- 2012 GMC Sierra 1500 V8 5.3 5328 325
- 2012 GMC Sierra 3500 HD V8 6.0 - 366
- 2012 GMC Yukon V8 5.3 5328 325
- 2012 GMC Yukon V8 6.2 6162 376
- 2012 GMC Yukon V8 6.2 6162 376
- 2011 Cadillac CTS V8 6.2 6162 376
- 2011 Cadillac CTS V8 6.2 6162 376
- 2011 Cadillac Escalade V8 6.2 6162 376
- 2011 Cadillac Escalade V8 6.2 6162 376
- 2011 Chevrolet Avalanche V8 5.3 5328 325
- 2011 Chevrolet Camaro V8 6.2 6162 376
- 2011 Chevrolet Camaro V8 6.2 6162 376
- 2011 Chevrolet Caprice V8 6.0 - 366
- 2011 Chevrolet Colorado V8 5.3 5328 325
- 2011 Chevrolet Corvette V8 6.2 6162 376
- 2011 Chevrolet Corvette V8 6.2 6162 376
- 2011 Chevrolet Corvette V8 6.2 6162 376
- 2011 Chevrolet Corvette V8 7.0 - 427
- 2011 Chevrolet Express 1500 V8 5.3 5328 325
- 2011 Chevrolet Express 2500 V8 4.8 - 294
- 2011 Chevrolet Express 2500 V8 6.0 - 366
- 2011 Chevrolet Express 3500 V8 6.0 - 366
- 2011 Chevrolet Silverado 1500 V8 5.3 5328 325
- 2011 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2011 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2011 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2011 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2011 Chevrolet Suburban V8 5.3 5328 325
- 2011 Chevrolet Suburban V8 6.0 - 366
- 2011 Chevrolet Suburban V8 6.2 6162 376
- 2011 Chevrolet Suburban V8 6.2 6162 376
- 2011 Chevrolet Tahoe V8 5.3 5328 325
- 2011 Chevrolet Tahoe V8 6.0 - 366
- 2011 Chevrolet Tahoe V8 6.2 6162 376
- 2011 Chevrolet Tahoe V8 6.2 6162 376
- 2011 GMC Savana 2500 V8 4.8 - 294
- 2011 GMC Savana 2500 V8 6.0 - 366
- 2011 GMC Savana 3500 V8 6.0 - 366
- 2011 GMC Sierra V8 6.2 6162 376
- 2011 GMC Sierra V8 6.2 6162 376
- 2011 GMC Sierra 1500 V8 5.3 5328 325
- 2011 GMC Sierra 3500 HD V8 6.0 - 366
- 2011 GMC Yukon V8 5.3 5328 325
- 2011 GMC Yukon V8 6.2 6162 376
- 2011 GMC Yukon V8 6.2 6162 376
- 2010 Cadillac CTS V8 6.2 6162 376
- 2010 Cadillac CTS V8 6.2 6162 376
- 2010 Cadillac Escalade V8 6.2 6162 376
- 2010 Cadillac Escalade V8 6.2 6162 376
- 2010 Chevrolet Avalanche V8 5.3 5328 325
- 2010 Chevrolet Camaro V8 6.2 6162 376
- 2010 Chevrolet Camaro V8 6.2 6162 376
- 2010 Chevrolet Colorado V8 5.3 5328 325
- 2010 Chevrolet Corvette V8 6.2 6162 376
- 2010 Chevrolet Corvette V8 6.2 6162 376
- 2010 Chevrolet Corvette V8 6.2 6162 376
- 2010 Chevrolet Corvette V8 7.0 - 427
- 2010 Chevrolet Express 1500 V8 5.3 5328 325
- 2010 Chevrolet Express 2500 V8 4.8 - 294
- 2010 Chevrolet Express 2500 V8 6.0 - 366
- 2010 Chevrolet Express 3500 V8 6.0 - 366
- 2010 Chevrolet Silverado 1500 V8 5.3 5328 325
- 2010 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2010 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2010 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2010 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2010 Chevrolet Suburban V8 5.3 5328 325
- 2010 Chevrolet Suburban V8 6.0 - 366
- 2010 Chevrolet Suburban V8 6.2 6162 376
- 2010 Chevrolet Suburban V8 6.2 6162 376
- 2010 Chevrolet Tahoe V8 5.3 5328 325
- 2010 Chevrolet Tahoe V8 6.0 - 366
- 2010 Chevrolet Tahoe V8 6.2 6162 376
- 2010 Chevrolet Tahoe V8 6.2 6162 376
- 2010 GMC Savana 2500 V8 4.8 - 294
- 2010 GMC Savana 2500 V8 6.0 - 366
- 2010 GMC Savana 3500 V8 6.0 - 366
- 2010 GMC Sierra V8 6.2 6162 376
- 2010 GMC Sierra V8 6.2 6162 376
- 2010 GMC Sierra 1500 V8 5.3 5328 325
- 2010 GMC Sierra 3500 HD V8 6.0 - 366
- 2010 GMC Yukon V8 5.3 5328 325
- 2010 GMC Yukon V8 6.2 6162 376
- 2010 GMC Yukon V8 6.2 6162 376
- 2009 Cadillac CTS V8 6.2 6162 376
- 2009 Cadillac CTS V8 6.2 6162 376
- 2009 Cadillac Escalade V8 6.2 6162 376
- 2009 Cadillac Escalade V8 6.2 6162 376
- 2009 Chevrolet Avalanche V8 5.3 5328 325
- 2009 Chevrolet Corvette V8 6.2 6162 376
- 2009 Chevrolet Corvette V8 6.2 6162 376
- 2009 Chevrolet Corvette V8 6.2 6162 376
- 2009 Chevrolet Corvette V8 7.0 - 427
- 2009 Chevrolet Express 1500 V8 5.3 5328 325
- 2009 Chevrolet Express 2500 V8 6.0 - 366
- 2009 Chevrolet Express 3500 V8 6.0 - 366
- 2009 Chevrolet Silverado 1500 V8 5.3 5328 325
- 2009 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2009 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2009 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2009 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2009 Chevrolet Suburban V8 5.3 5328 325
- 2009 Chevrolet Suburban V8 6.0 - 366
- 2009 Chevrolet Suburban V8 6.2 6162 376
- 2009 Chevrolet Suburban V8 6.2 6162 376
- 2009 Chevrolet Tahoe V8 5.3 5328 325
- 2009 Chevrolet Tahoe V8 6.0 - 366
- 2009 Chevrolet Tahoe V8 6.2 6162 376
- 2009 Chevrolet Tahoe V8 6.2 6162 376
- 2009 GMC Savana 2500 V8 6.0 - 366
- 2009 GMC Savana 3500 V8 6.0 - 366
- 2009 GMC Sierra V8 6.2 6162 376
- 2009 GMC Sierra V8 6.2 6162 376
- 2009 GMC Sierra 1500 V8 5.3 5328 325
- 2009 GMC Sierra 1500 V8 6.0 - 366
- 2009 GMC Sierra 3500 HD V8 6.0 - 366
- 2009 GMC Yukon V8 5.3 5328 325
- 2009 GMC Yukon V8 6.2 6162 376
- 2009 GMC Yukon V8 6.2 6162 376
- 2009 Pontiac G8 V8 6.2 6162 376
- 2009 Pontiac G8 V8 6.2 6162 376
- 2009 Pontiac G8 V8 6.2 6162 376
- 2008 Cadillac Escalade V8 6.2 6162 376
- 2008 Cadillac Escalade V8 6.2 6162 376
- 2008 Chevrolet Avalanche V8 5.3 5328 325
- 2008 Chevrolet Corvette V8 6.2 6162 376
- 2008 Chevrolet Corvette V8 6.2 6162 376
- 2008 Chevrolet Corvette V8 6.2 6162 376
- 2008 Chevrolet Express 1500 V8 5.3 5328 325
- 2008 Chevrolet Express 2500 V8 6.0 - 366
- 2008 Chevrolet Express 3500 V8 5.3 5328 325
- 2008 Chevrolet Express 3500 V8 6.0 - 366
- 2008 Chevrolet Silverado 1500 V8 5.3 5328 325
- 2008 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2008 Chevrolet Silverado 1500 V8 6.2 6162 376
- 2008 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2008 Chevrolet Silverado 3500 HD V8 6.0 - 366
- 2008 Chevrolet Suburban V8 5.3 5328 325
- 2008 Chevrolet Suburban V8 6.0 - 366
- 2008 Chevrolet Suburban V8 6.2 6162 376
- 2008 Chevrolet Suburban V8 6.2 6162 376
- 2008 Chevrolet Tahoe V8 5.3 5328 325
- 2008 Chevrolet Tahoe V8 6.2 6162 376
- 2008 Chevrolet Tahoe V8 6.2 6162 376
- 2008 GMC Savana 2500 V8 6.0 - 366
- 2008 GMC Savana 3500 V8 6.0 - 366
- 2008 GMC Sierra V8 6.2 6162 376
- 2008 GMC Sierra V8 6.2 6162 376
- 2008 GMC Sierra 1500 V8 5.3 5328 325
- 2008 GMC Sierra 1500 V8 6.0 - 366
- 2008 GMC Sierra 3500 HD V8 6.0 - 366
- 2008 GMC Yukon V8 5.3 5328 325
- 2008 GMC Yukon V8 6.2 6162 376
- 2008 GMC Yukon V8 6.2 6162 376
- 2008 Pontiac G8 V8 6.2 6162 376
- 2008 Pontiac G8 V8 6.2 6162 376
- 2007 Buick Rainier V8 5.3 5328 325
- 2007 Chevrolet Avalanche V8 5.3 5328 325
- 2007 Chevrolet Corvette V8 6.2 6162 376
- 2007 Chevrolet Corvette V8 6.2 6162 376
- 2007 Chevrolet Express 2500 V8 6.0 - 366
- 2007 Chevrolet Express 3500 V8 5.3 5328 325
- 2007 Chevrolet Express 3500 V8 6.0 - 366
- 2007 Chevrolet Silverado 2500 HD V8 6.0 - 366
- 2007 Chevrolet Suburban V8 5.3 5328 325
- 2007 Chevrolet Suburban V8 6.0 - 366
- 2007 Chevrolet Tahoe V8 5.3 5328 325
- 2007 GMC Savana 2500 V8 6.0 - 366
- 2007 GMC Savana 3500 V8 6.0 - 366
- 2007 GMC Sierra 1500 V8 5.3 5328 325
- 2007 GMC Sierra 1500 V8 6.0 - 366
- 2007 GMC Sierra 3500 HD V8 6.0 - 366
- 2007 GMC Yukon V8 5.3 5328 325
- 2006 Chevrolet Corvette V8 6.2 6162 376
- 2006 Chevrolet Corvette V8 6.2 6162 376
- 2006 Pontiac GTO V8 6.2 6162 376
- 2006 Pontiac GTO V8 6.2 6162 376
- 2005 Chevrolet Corvette V8 6.2 6162 376
- 2005 Chevrolet Corvette V8 6.2 6162 376
- 2005 Pontiac GTO V8 6.2 6162 376
- 2005 Pontiac GTO V8 6.2 6162 376
- Engine/Drivetrain
- New
Categories
- Engine Components/Accessories - Thermostats High Flow - GM
- Engine/Drivetrain - Engine Components/Accessories - Thermostats High Flow
- Engine/Drivetrain - Engine Components/Accessories
- GM |Thermostats High Flow|Engine Components/Accessories
Shipping Information
- Item Requires Shipping
- 1.0 lbs.
- W9.0000” x H7.0000” x L3.0000”